<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mihai Dragomirescu (Bob) &#187; Business</title>
	<atom:link href="http://www.webmyc.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmyc.com</link>
	<description>&#34;There is a crack in everything, That&#039;s how the light gets in.&#34;</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How cool is that?</title>
		<link>http://www.webmyc.com/2011/08/how-cool-is-that/</link>
		<comments>http://www.webmyc.com/2011/08/how-cool-is-that/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:12:57 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Articles in English]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MailChimp]]></category>
		<category><![CDATA[Meetcha]]></category>

		<guid isPermaLink="false">http://www.webmyc.com/?p=1667</guid>
		<description><![CDATA[&#8230;when someone visits the MailChimp office, they plug their name into the iPad and select the employee they’re visiting. Meetcha then takes the visitor’s photo through the iPad, and emails their name and picture to the employee they selected. Finally,...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mailchimp.com/nice-to-meetcha-mailchimps-new-digital-guestbook/"><img src="http://www.webmyc.com/wp-content/uploads/2011/08/meetcha_setup.jpg" alt="meetcha_setup" title="meetcha_setup" width="500" height="320" class="aligncenter size-full wp-image-1668" /></a></p>
<blockquote><p> &#8230;when someone visits the MailChimp office, they plug their name into the iPad and select the employee they’re visiting. Meetcha then takes the visitor’s photo through the iPad, and emails their name and picture to the employee they selected. Finally, a visitor badge is printed off that clearly identifies the person and includes the date they checked in so they can’t sneak in later.</p></blockquote>
<p><a href="http://twitter.com/#!/benchestnut">Guys</a>, you should release <a href="http://blog.mailchimp.com/nice-to-meetcha-mailchimps-new-digital-guestbook/" target="_blank">MEETCHA </a>as a public product. I&#8217;m sure it will save lives of countless frustrated front desk people. Love it when innovation does not stop even if it&#8217;s only for some internal process optimization. </p>
<p>PS. And here&#8217;s <a href="http://www.webmyc.com/2011/03/openness/">another reason</a> why <a href="http://www.mailchimp.com" target="_blank">MailChimp</a> rocks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmyc.com/2011/08/how-cool-is-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change the world. Think different.</title>
		<link>http://www.webmyc.com/2011/08/change-the-world-think-different/</link>
		<comments>http://www.webmyc.com/2011/08/change-the-world-think-different/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:57:40 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Articles in English]]></category>
		<category><![CDATA[Articles in Romanian]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Lessons to self]]></category>

		<guid isPermaLink="false">http://www.webmyc.com/?p=1661</guid>
		<description><![CDATA[later edit: MacOS eastern egg &#8211; the same words are on the TextEdit (the Mac notepad) icon.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="510" src="http://www.youtube.com/embed/dX9GTUMh490?rel=0" frameborder="0" allowfullscreen></iframe><br />
later edit: MacOS eastern egg &#8211; the same words are on the <a href="http://waxinandmilkin.com/post/9355099157/on-the-topic-of-steve-jobs-i-always-liked-this">TextEdit (the Mac notepad) icon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmyc.com/2011/08/change-the-world-think-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet &#8211; Adria Market (by Gemius)</title>
		<link>http://www.webmyc.com/2011/07/state-of-the-internet-adria-market-by-gemius/</link>
		<comments>http://www.webmyc.com/2011/07/state-of-the-internet-adria-market-by-gemius/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:36:04 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Articles in English]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Adria]]></category>
		<category><![CDATA[CEE]]></category>
		<category><![CDATA[Gemius]]></category>
		<category><![CDATA[Internet stats]]></category>

		<guid isPermaLink="false">http://www.webmyc.com/?p=1626</guid>
		<description><![CDATA[The aim of &#8220;It’s summer – let’s go south!” report is to provide an insight into the landscape of internet in such Adria region countries as Croatia, Slovenia, Bosnia and Herzegovina, as well as Serbia. Data shown in this report...]]></description>
			<content:encoded><![CDATA[<blockquote><p>The aim of &#8220;It’s summer – let’s go south!” report is to provide an insight into the landscape of internet in such Adria region countries as Croatia, Slovenia, Bosnia and Herzegovina, as well as Serbia.</p>
<p>Data shown in this report include general information on total population, online population and internet penetration on these markets as well as socio-demographical data of Adria internet users, information on the key players on those markets and the most recent technological trends.</p></blockquote>
<p><a href="http://gemius.com/pl/news/2011-07-27/01">More</a>.</p>
<div style="width:595px" id="__ss_8701534"> <object id="__sse8701534" width="595" height="497"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gemiusreportitssummerletsgosouthadriainternetmarketoverviewjuly2011-110727055509-phpapp01&#038;stripped_title=gemius-report-itssummerletsgosouthadriainternetmarketoverviewjuly-2011gemiusreportadria-internet-marketjuly-2011&#038;userName=Gemius_com" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse8701534" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gemiusreportitssummerletsgosouthadriainternetmarketoverviewjuly2011-110727055509-phpapp01&#038;stripped_title=gemius-report-itssummerletsgosouthadriainternetmarketoverviewjuly-2011gemiusreportadria-internet-marketjuly-2011&#038;userName=Gemius_com" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="497"></embed></object>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/Gemius_com" target="_blank">Gemius</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webmyc.com/2011/07/state-of-the-internet-adria-market-by-gemius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reword!</title>
		<link>http://www.webmyc.com/2011/05/reword/</link>
		<comments>http://www.webmyc.com/2011/05/reword/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:44:07 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Articles in English]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.webmyc.com/?p=1588</guid>
		<description><![CDATA[Here&#8217;s a great video promoting some online copywriters. (found on Facebook)]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great video promoting some <a href="http://purplefeather.co.uk/">online copywriters</a>.<br />
<iframe src="http://player.vimeo.com/video/23954550?byline=0&amp;portrait=0&amp;color=c9ff23" width="660" height="370" frameborder="0"></iframe><br />
(<em>found on Facebook</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmyc.com/2011/05/reword/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next step in &#8220;daily deals&#8221; industry?</title>
		<link>http://www.webmyc.com/2011/04/next-step-in-daily-deals-industry/</link>
		<comments>http://www.webmyc.com/2011/04/next-step-in-daily-deals-industry/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 07:25:49 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Articles in English]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[groupon.com]]></category>
		<category><![CDATA[mom.com]]></category>

		<guid isPermaLink="false">http://www.webmyc.com/?p=1578</guid>
		<description><![CDATA[1. First we have Groupon &#38; LivingSocial + hundreds of clones. 2. Next natural step was to put those hundreds clones together and create daily deals aggregators. Most successful in Romania (ultra small market compared to US or UK) manage...]]></description>
			<content:encoded><![CDATA[<p>1. First we have <a href="http://www.groupon.com/">Groupon</a> &amp; <a href="http://livingsocial.com/">LivingSocial</a> + hundreds of clones.<br />
2. Next natural step was to put those hundreds clones together and create daily deals aggregators. Most successful in Romania (ultra small market compared to US or UK) manage to cash in several k&#8217;s euros/month through affiliate marketing.<br />
3. Everybody is waiting for the announced <a href="https://www.google.com/offers/">Google Offers</a> and <a href="http://www.facebook.com/deals/">Facebook Deals</a>.<br />
4. First niche &#8220;daily deals&#8221; site is announced today: <a href="http://mom.com/">mom.com</a> (by <a href="http://www.cafemom.com/">cafemom.com</a> ~ a mothers community)</p>
<p><a href="http://mom.com/"><img class="aligncenter size-full wp-image-1579" title="mdc_logo_528x221" src="http://www.webmyc.com/wp-content/uploads/2011/04/mdc_logo_528x221.png" alt="mom.com" width="528" height="221" /></a><br />
5. What&#8217;s next?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmyc.com/2011/04/next-step-in-daily-deals-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Love</title>
		<link>http://www.webmyc.com/2011/04/love/</link>
		<comments>http://www.webmyc.com/2011/04/love/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 09:02:11 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Articles in English]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Lessons to self]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.webmyc.com/?p=1566</guid>
		<description><![CDATA[Love. Love your company. Love your co-workers. Love your investors. Love your partners. Love your suppliers. And most importantly, love the people you come home to — the people whose support makes it possible for you to get up and...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.webmyc.com/wp-content/uploads/2011/04/2289015212_e8df7427f2_o.jpg" alt="love" title="love" width="491" height="292" class="aligncenter size-full wp-image-1567" /></p>
<blockquote><p>Love.  Love your company.  Love your co-workers.  Love your investors.  Love your partners.  Love your suppliers.  And most importantly, love the people you come home to — the people whose support makes it possible for you to get up and do it again each day. </p></blockquote>
<p>No #13 from <a href="http://betashop.com/post/4367407080/13-things-you-must-do-every-week-as-a-startup-ceo">13 Things You Must Do Every Week As A Startup CEO</a><br />
<a href="http://www.flickr.com/photos/nyoin/2289015212/">Image source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmyc.com/2011/04/love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folded map. Unique concept?</title>
		<link>http://www.webmyc.com/2011/03/folded-map-unique-concept/</link>
		<comments>http://www.webmyc.com/2011/03/folded-map-unique-concept/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:27:43 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Articles in English]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Campaign Monitor]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://www.webmyc.com/?p=1547</guid>
		<description><![CDATA[A couple of days ago there was some buzz on Twitter about the truly original header of Campaign Monitor Worldview feature. It&#8217;s indeed a fresh and new approach: But 4 months ago, a Romanian designer, Claudiu Cioba, posted this on...]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago there was some buzz on Twitter about the truly original header of Campaign Monitor Worldview feature. It&#8217;s indeed a fresh and new approach:<br />
<div id="attachment_1548" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.webmyc.com/wp-content/uploads/2011/03/3-31-2011-10-22-35-PM-1134.png"><img src="http://www.webmyc.com/wp-content/uploads/2011/03/3-31-2011-10-22-35-PM-1134-660x425.png" alt="http://www.campaignmonitor.com/worldview/" title="Campaign Monitor Worldview header" width="640" height="412" class="size-large wp-image-1548" /></a><p class="wp-caption-text">see it live here: http://www.campaignmonitor.com/worldview/</p></div><br />
But 4 months ago, a <a href="http://www.webmyc.com/tag/romania/">Romanian</a> designer, Claudiu Cioba, posted this on dribbble:<br />
<div id="attachment_1549" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.webmyc.com/wp-content/uploads/2011/03/3-31-2011-10-20-02-PM-352b.png"><img src="http://www.webmyc.com/wp-content/uploads/2011/03/3-31-2011-10-20-02-PM-352b-660x551.png" alt="Claudiu Cioba" title="dribbble by Claudiu Cioba" width="640" height="534" class="size-large wp-image-1549" /></a><p class="wp-caption-text">see it live here: http://dribbble.com/shots/76005-Redesign</p></div><br />
<span id="more-1547"></span><br />
BONUS 1: <a href="http://drbl.in/ZKE">worldview on dribbble</a><br />
BONUS 2:<br />
<a href="http://www.webmyc.com/wp-content/uploads/2011/03/3-31-2011-10-53-56-PM-76bc2.jpg"><img src="http://www.webmyc.com/wp-content/uploads/2011/03/3-31-2011-10-53-56-PM-76bc2.jpg" alt="dribbble ad" title="3-31-2011-10-53-56-PM-76bc2" width="242" height="214" class="aligncenter size-full wp-image-1552" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmyc.com/2011/03/folded-map-unique-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openness</title>
		<link>http://www.webmyc.com/2011/03/openness/</link>
		<comments>http://www.webmyc.com/2011/03/openness/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 07:53:59 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Articles in English]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Ben Chestnut]]></category>
		<category><![CDATA[MailChimp]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webmyc.com/?p=1508</guid>
		<description><![CDATA[MailChimp is a service I use both in private and also at my work place. Couple of days ago they introduced a new feature &#8211; co-branding &#8211; a feature that just gives the option to play with color themes and...]]></description>
			<content:encoded><![CDATA[<p><a title="MailChimp" href="http://mailchimp.com" target="_blank">MailChimp</a> is a service I use both in <a title="UrbanKid.ro - e fun sa fii parinte" href="http://www.urbankid.ro" target="_blank">private</a> and also at <a title="Intuitext - inveti cu placere" href="http://www.intuitext.ro" target="_blank">my work place</a>. Couple of days ago they introduced a new feature &#8211; co-branding &#8211; a feature that just gives the option to play with color themes and upload a header image and logo to customize your MailChimp experience (very useful for your clients). I just fooled arround with a random image and logo and posted a screenshot on Twitter. Guess what?</p>
<p><a href="http://twitter.com/#!/benchestnut/status/45095902377029632"><img src="http://www.webmyc.com/wp-content/uploads/2011/03/Screen-shot-2011-03-09-at-9.57.03-AM.jpg" alt="" title="Screen shot 2011-03-09 at 9.57.03 AM" width="635" height="340" class="aligncenter size-full wp-image-1511" /></a></p>
<p>Who&#8217;s this guy? Well &#8230;it&#8217;s <a href="http://twitter.com/#!/benchestnut" target="_blank">MailChimp CEO</a> :-|. How&#8217;s that for openness?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmyc.com/2011/03/openness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Încă una despre România</title>
		<link>http://www.webmyc.com/2011/03/inca-una-despre-romania/</link>
		<comments>http://www.webmyc.com/2011/03/inca-una-despre-romania/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:23:39 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Articles in Romanian]]></category>
		<category><![CDATA[În Românica]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://www.webmyc.com/?p=1498</guid>
		<description><![CDATA[What if I told you of a place where there is a growing and vibrant IT entrepreneurial community, and yet it is in a country that lacks a single university in the top 500 in the world? This is exactly...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1499" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.webmyc.com/wp-content/uploads/2011/03/gerota1.jpg"><img src="http://www.webmyc.com/wp-content/uploads/2011/03/gerota1-660x440.jpg" alt="HDR, by Mihai Dragomirescu" title="HDR, by Mihai Dragomirescu" width="640" height="426" class="size-large wp-image-1499" /></a><p class="wp-caption-text">Acoperisul cladirii Gerota, zona Universitate, Bucuresti</p></div>
<blockquote><p>What if I told you of a place where there is a growing and vibrant IT entrepreneurial community, and yet it is in a country that lacks a single university in the top 500 in the world? This is exactly what I found in Romania these past few days.</p></blockquote>
<p>via: <a href="http://www.xconomy.com/boston/2011/03/03/does-an-innovation-ecosystem-need-an-mit-or-will-evita-perons-do-a-romanian-tale/">Does an Innovation Ecosystem Need an “MIT” or Will Evita Perons Do?: A Romanian Tale</a></p>
<p>Asta apropo de <a href="http://www.webmyc.com/2011/03/de-ce-aleg-romania/">postul anterior</a>. Cred că o sa mai adun fragmente pe subiect aici. ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmyc.com/2011/03/inca-una-despre-romania/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poza anului 2011</title>
		<link>http://www.webmyc.com/2011/02/poza-anului-2011/</link>
		<comments>http://www.webmyc.com/2011/02/poza-anului-2011/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 07:45:36 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Articles in Romanian]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Carol Bartz]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.webmyc.com/?p=1387</guid>
		<description><![CDATA[Nenea Barack Obama a luat cina cu niste greuceni: in stanga lui Steve Jobs (Apple), in dreapta Mark Zuckerberg (Facebook), in capul mesei &#8211; plan indepartat &#8211; Carol Bartz (Yahooo), fata in fata cu Barack, fostul meu sef, unchiul Larry...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1388" class="wp-caption aligncenter" style="width: 670px"><a href="http://www.webmyc.com/wp-content/uploads/2011/02/5455525432_cc815d76f8_o.jpg"><img src="http://www.webmyc.com/wp-content/uploads/2011/02/5455525432_cc815d76f8_o-660x429.jpg" alt="President Barack Obama joins a toast with Technology Business Leaders at a dinner in Woodside, California, Feb. 17, 2011. (Official White House Photo by Pete Souza)" title="President Barack Obama joins a toast with Technology Business Leaders at a dinner in Woodside, California, Feb. 17, 2011. (Official White House Photo by Pete Souza)" width="660" height="429" class="size-large wp-image-1388" /></a><p class="wp-caption-text">President Barack Obama joins a toast with Technology Business Leaders at a dinner in Woodside, California, Feb. 17, 2011. (Official White House Photo by Pete Souza)</p></div><br />
Nenea Barack Obama a luat cina cu niste greuceni: in stanga lui Steve Jobs (Apple), in dreapta Mark Zuckerberg (Facebook), in capul mesei &#8211; plan indepartat &#8211; Carol Bartz (Yahooo), fata in fata cu Barack, fostul meu sef, unchiul Larry Ellison (Oracle), in capul mesei &#8211; plan apropiat &#8211; Eric Schimdt (Google) &#8230;si alti comeseni :)  (gazda &#8211; John Doerr (Kleiner Perkins Caufield &#038; Byers) si alt comeseni: Dick Costolo (Twitter), Reed Hastings (NetFlix), Arthur Levinson (Genentech), John L. Hennessy (Stanford University), Steve Westly (The Westly Group), John Chambers (Cisco Systems))<br />
Source: <a href="http://www.flickr.com/photos/whitehouse/5454952553/in/photostream/">Whitehouse Flickr photostream</a> via <a href="http://twitter.com/drnovac/status/38655845743071232">DrNovac</a></p>
<p>Bonus (via <a href="http://theoatmeal.com/blog/obama_meeting">theoatmeal.com</a>):<br />
<a href="http://www.webmyc.com/wp-content/uploads/2011/02/2.jpg"><img src="http://www.webmyc.com/wp-content/uploads/2011/02/2-150x150.jpg" alt="Obama tech dinner cartoon" title="Obama tech dinner cartoon" width="150" height="150" class="aligncenter size-thumbnail wp-image-1394" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmyc.com/2011/02/poza-anului-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

